
Company Type:Buyer Update Time:2026-02-04 Saudi Arabia, All year 2017 Buyer Transaction record 13 item
HScode 13
Times 13
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Saudi Arabia | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Printed matter, nspf, lithographicTranslation | ||
| Importer | NASRINE FACTORY FOR ELECTRICAL INDUSTRIES COMPANY LTD ![]() |
||
| Import country | Saudi Arabia | ||
| City | Jeddah | ||
| Import amount | - | ||
| Employees | 60 | ||
| URL | - | ||
| Phone | +966 26085328 | ||
| Fax | +966 22882166 | ||
| Contact | Mohi Al Deen Mohmmed Al Shami | ||
| Position | General Manager | ||
-
13HS Code
-
13Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 490591 | - | - | - | ||
| 2017 | 490810 | - | - | - | ||
| 2017 | 490110 | - | - | - | ||
| 2017 | 482340 | - | - | - | ||
| 2017 | 490599 | - | - | - | ||
| 2017 | 491000 | - | - | - | ||
| 2017 | 491191 | - | - | - | ||
| 2017 | 482110 | - | - | - | ||
| 2017 | 490510 | - | - | - | ||
| 2017 | 490890 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail